 
                 
            Interest rates listed below are effective July 26, 2023.
Rates are subject to change.
Not all available terms and rates are listed for F&M Trust certificates of deposit and loans. Other rates and terms are available.
For additional product or rate information, please contact the nearest F&M Trust community office at (717) 264-6116 or (888) 264-6116.
| IRA Savings Account | Dollar Range | Annual Percentage Yield | 
|---|---|---|
| Tier 1 | $10,000+ | 0.15% | 
| Tier 2 | $500-9999.99 | 0.15% | 
| Tier 3 | $1-499.99 | 0.15% | 
| YourWay Premier | Dollar Range | Annual Percentage Yield | 
|---|---|---|
| Tier 1 | $5000+ | 0.05% | 
| Tier 2 | $1500-4999.99 | 0.05% | 
| Money Management Account | Dollar Range | Annual Percentage Yield | 
|---|---|---|
| Tier 1 | $500,000+ | 2.12% | 
| Tier 2 | $250,000-499,999.99 | 1.97% | 
| Tier 3 | $100,000-249,999.99 | 1.81% | 
| Tier 4 | $50,000-99,999.99 | 1.76% | 
| Tier 5 | $25,000-49,999.99 | 1.41% | 
| Tier 6 | $2,500-24,999.99 | 1.36% | 
| Account Disclosures - Truth in Savings(Reg DD) and Terms & Conditions | ||
| CDs* | Dollar Range | Annual Percentage Yield | 
|---|---|---|
| 24-month CD | $5,000-24,999.99 | 2.60% | 
| 24-month CD | $25,000-99,999.99 | 2.65% | 
| 36-month CD | $1,000-4999.99 | 2.85% | 
| 36-month CD | $5,000-24,999.99 | 2.85% | 
| 36-month CD | $25,000-99,999.99 | 2.90% | 
| 60-month CD | $1,000-250,000+ | 3.85% | 
| * Certain new money restrictions apply. | ||
| Auto Loans | Annual Percentage Rate | 
|---|---|
| 4 year Auto Loan | As low as 7.10% | 
| 5 year Auto Loan | As low as 6.99% | 
| 6 year Auto Loan | As low as 7.05% | 
| Home Equity Loans | Annual Percentage Rate | 
|---|---|
| 5 year Fixed Rate | As low as 5.65% | 
| 10 year Fixed Rate | As low as 5.99% | 
| 15 year Fixed Rate | As low as 6.35% | 
| Lines of Credit | Annual Percentage Rate | 
|---|---|
| FlexLOC 12-month Intro Rate | 5.50% | 
| Personal Line of Credit | Annual Percentage Rate | 
|---|---|
| Personal Line of Credit | As low as 15.50% | 
You are now leaving the F&M Trust website. Links to third-party sites are provided for your convenience. Such sites are not within our control and may not follow the same privacy, security or accessibility standards as ours. F&M Trust neither endorses nor guarantees offerings of the third-party providers, nor is F&M Trust responsible for the security, content or availability of third-party sites, their partners or advertisers.